top of page
FEES AND TARIFFS
Harbour Maintenance Fees
S/N | Description | Rate in Dollars |
---|---|---|
1. | The charge payable for each entry of a vessel entering the Port of Summerside, per gross registered tonne, in the case of a vessel: | 0.09 |
Fees and Tariffs - Effective from June 2023
Berthage
Description | Quantity | Rate in Dollars | |
---|---|---|---|
1 | Charge on a vessel, other than described below, at float or dock. per day of part thereof: | Per Metre | 2.50 |
2 | Charge on Canadian commercial fishing vessel moored at a float or elsewhere, or on a vessel not engaged in commercial activity, moored elsewhere than at a float, per day or part thereof: | ||
a) | Daily: | 25.00 | |
b) | Seasonal Fisher (4 months max): | 850.00 | |
c) | Seasonal Permit (required): | 25.00 | |
3 | Commercial vessel engaged in cargo activity: | Per metre a day or part thereof | 2.50 |
4 | Commercial or Government vessel with no cargo or passenger activity, per meter a day or part thereof: | 13.50 | |
5 | Pleasure Boat or Yacht | Per metre a day, 15-24 Metres | 14.10 |
Per metre a day, 25 Metres and Above | 20.85 | ||
6 | Minimum berthage charge for any vessel: | 50.00 |
Storage Fees
S/N | Description | Quantity | Rate in Dollars |
---|---|---|---|
1. | Interior storage | drop-charge | 4.00 |
2. | Bulk storage
(inside transit shed) | per month per tonne
| 4.00 |
3. | Exterior storage | per sq m/day | 0.25 |
Wharfage and Transfer Charges
S/N | Description | Quantity | Rate in Dollars |
---|---|---|---|
1. | Not Otherwise Stated: | (a) per tonne | 3.64 |
(b) per m3 | 2.96 | ||
2. | Fertilizer | per tonne | 1.67 |
3. | Grain, Grain Products | per tonne | 1.25 |
4. | Salt in bulk | per tonne | 1.13 |
5. | Sand, gravel, stone, lime, limestone | per tonne | 1.17 |
6. | Other Dry Bulk Commodities | (a) per tonne | 1.30 |
Cruise Ship Passengers
S/N | Description | Rate in Dollars |
---|---|---|
1. | Passenger charges in respect of a continuous voyage: | 8.50 |
Schedule “E” Port of Summerside Utilities and Other Services Schedule of Rates
S/N | Description | Rate in Dollars |
---|---|---|
1. | Electricity, water, garbage disposal, sewage disposal, snow removal, wharf cleaning | Cost plus 30% |
2. | Water – hourly (3 hour minimum) | 50.00 connection fee |
50.00 disconnect fee | ||
$45/hour (3-hour minimum) | ||
3. | Bunkering, per litre | 0.05 |
4. | Security | 36.75 |
bottom of page